TEST STANDARD:1 | ASTM E 84-95 |
Surface Burning Characteristics of Building Materials. (ANSI 2.5, NFPA 255, UBC 8-1, UL 723) |
|
DATE TESTED: | April 15,1997 |
TEST SPECIMEN: | 1-7/8″ Opening Foam PVC Lattice |
TEST RESULTS: | Flame Spread Index = 10 Smoke Development Index = 240 (Passed with highest possible rating) Class A-1 |
TEST STANDARD: 2 | ASTM D 635-91 |
Rate of Burning and/or Extent and Time of Burning of Self – Supporting Plastics in a Horizontal Position. | |
DATE TESTED: | April 15,1997 |
TEST SPECIMEN: | 1-7/8″ Opening Foam PVC Lattice |
TEST RESULTS: | Specimens #1-10 Tested, Non of the samples reached the 25 mm mark. All ten samples passed. |
TEST STANDARD: 3 | ASTM D 1929-91a |
Ignition Properties of Plastic. | |
DATE TESTED: | April 15,1997 |
TEST SPECIMEN: | 1-7/8″ Opening Foam PVC Lattice |
TEST RESULTS: | Flash Ignition Temperature (400°C) (752°F) Self Ignition Temperature (352°C) (665.6°F) The material was tested using Procedure B, with an air flow of 5 feet/minute. |
TEST STANDARD: 4 | ASTM D 2843 |
Smoke Density of PVC Lattice | |
DATE TESTED: | April 15,1997 |
TEST SPECIMEN: | 1-7/8″ Opening Foam PVC Lattice |
METRO DADE: | Notification Number ETC 97003 |
TEST RESULTS: | The maximum average smoke density for the material is 80.2 percent and the smoke density rating for the material is 63.1 percent when tested per ASTM D 2843. |